✅ Tổng quan & Ứng dụng
GNST‑800S là thiết bị phân tích chất lượng nước đa chỉ tiêu, được thiết kế tích hợp hoàn chỉnh gồm: hệ thống tiêu mẫu (digestion), làm mát bằng quạt, quang phổ đo màu (spectrophotometry) và điện cực (electrode method), hỗ trợ phân tích cả trong phòng thí nghiệm và ngoài hiện trường mà không cần nguồn điện ngoài nhờ pin Lithium tích hợp.
Ứng dụng thực tế:
-
Giám sát nước sông, hồ, ao nuôi trồng thủy sản
-
Xử lý nước thải, cấp nước
-
Quan trắc môi trường, phòng thí nghiệm dã ngoại
-
Sử dụng phù hợp cho các ngành: hóa chất, thực phẩm, thủy sản, xử lý nước đô thị và công nghiệp
🔍 Thông số kỹ thuật nổi bật
| Thông số | Giá trị |
|---|---|
| Phương pháp đo | Quang phổ màu & điện cực |
| Số chỉ tiêu phân tích (quang phổ) | Hơn 40 thông số (COD, Amoni, Tổng P, Tổng N, pH, độ đục, kim loại nặng…) |
| Phương pháp điện cực | pH, độ đục, dẫn điện, DO, độ mặn,… |
| Nguồn sáng lạnh LED | Tuổi thọ khoảng 200.000 giờ |
| Bộ vi xử lý | ST32-bit ARM nhanh & ổn định |
| Màn hình | 8″ cảm ứng độ phân giải 2K rõ nét |
| Dung lượng pin | Pin Lithium lớn (40.000 mAh), hoạt động độc lập ngoài hiện trường |
| Bộ tiêu mẫu & làm mát | 6 ống tiêu mẫu & làm mát tự động không cần chờ tự nhiên |
| Khả năng lưu trữ & kết nối | Tích hợp IoT, USB, lưu dữ liệu sử dụng đám mây Suijing, in kết quả ngay tại chỗ |
| Vỏ máy | ABS chịu va đập, nhiệt độ cao, đảm bảo độ bền ngoài hiện trường |
| Kích thước & trọng lượng | 420 × 345 × 160 mm, nặng ~8.7 kg |
🌟 Ưu điểm nổi bật
-
Tích hợp đa chức năng trong một thiết bị gọn nhẹ, phù hợp mang theo ra hiện trường
-
Độ chính xác cao, dữ liệu ổn định nhờ LED chất lượng, vi xử lý mạnh và thuật toán làm mịn dữ liệu—chia trung bình hàng chục phép đo/giây
-
Pin lớn, hoạt động độc lập ngoài trời mà không cần nguồn điện, đặc biệt hữu ích trong các chuyến khảo sát dài
-
Lưu trữ, kết nối toàn diện: tích hợp IoT, ghi nhận tiêu chuẩn môi trường, in kết quả tức thời, thuận tiện trong tổng hợp, báo cáo và kiểm tra tuân thủ
-
Khả năng tinh gọn hóa hóa chất: tích hợp cartridge hóa chất, giảm nhu cầu thao tác và sai số pha chế.
-
Product Parameters
| Name | Parameters | Name | Parameters |
| Detection method | Spectrophotometry, electrode method | Light source life | 200,000 hours |
| Resolution | 0.001 | Digestion temperature | 0-170°C |
| Stored data | 1 million | Digestion module | Dual insurance high temperature overload protection |
| Colorimetric method | Digestion tube | Ambient temperature | 5-40°C |
| Power | 1000W | Relative humidity | <85%RH |
| Lithium battery | 40000mAH | Power supply | AC240V, 50/60Hz |
| Digestion hole | 6 samples digested simultaneously | Dimensions | 420x345x160mm (length x height x width) |
| Air cooling hole | 6 samples air cooled simultaneously | Weight | 8.68kg |
Spectrophotometry test items
| Items | Range | Detection method |
| COD | 0-20000mg/L | Potassium dichromate spectrophotometry |
| Total phosphorus | 0-20mg/L | Ammonium molybdate spectrophotometry |
| Suspended solids | 0-400mg/L | Direct colorimetry |
| Color | 0-500° | Platinum cobalt color system |
| Copper | 0-100mg/L | 2,9-dimethyl-1,10-phenanthroline spectrophotometry |
| Hexavalent chromium | 0-20mg/L | Diphenylcarbazide spectrophotometry |
| Iron | 0-100mg/L | Phenanthroline spectrophotometry |
| Manganese | 0.5-200mg/L | Potassium periodate spectrophotometry |
| Ferrous iron | 0-100mg/L | Phenanthroline spectrophotometry |
| Sulfate | 5-500mg/L | Ammonium molybdate spectrophotometry |
| Residual chlorine | 0-20mg/L | N,N-diethyl-1,4-phenylenediamine spectrophotometry |
| Cyanide | 0-10mg/L | Volumetric and spectrophotometric methods |
| Nitrate nitrogen | 0-100mg/L | Chromotropic acid method |
| Chloride | 0-100mg/L | Mercury thiocyanate spectrophotometry |
| Fluoride | 0-20mg/L | Fluorine reagent spectrophotometry |
| Permanganate index | 0.5-5mg/L | Potassium permanganate oxidation spectrophotometry |
| Ammonia nitrogen | 0-25mg/L | Salicylic acid spectrophotometry |
| Total hardness | 4-600mg/L | EDTA titration method |
| Total alkalinity | 4-2000mg/L | Hydrochloric acid titration method |
| Ozone | 0-20mg/L | DPD spectrophotometry |
| Silicon dioxide | 0-500mg/L | Silica molybdenum yellow spectrophotometry |
| Urea | 0-20mg/L | Diacetyl monoxime spectrophotometry |
| Volatile fatty acids | 0-5000mg/L | Colorimetric method |
| Ammonia nitrogen (seawater) | 0-5mg/L | Sodium hypobromite oxidation method |
| COD (high chlorine) | 200-1500mg/L | Potassium dichromate spectrophotometry |
| Ammonia nitrogen | 0-125mg/L | Nessler’s reagent method |
| Total nitrogen | 0-100mg/L | Alkaline potassium persulfate digestion photometry |
| Turbidity | 0-500NTU | Formazine spectrophotometry |
| Nickel | 0-50mg/L | Dimethylglyoxime spectrophotometry |
| Total chromium | 0-20mg/L | Diphenylcarbazide spectrophotometry |
| Regulated | 0-20mg/L | PAN spectrophotometry |
| Nitrite nitrogen | 0-10mg/L | Cadmium reagent spectrophotometry |
| Total residual chlorine | 0-50mg/L | Xylenol orange spectrophotometry |
| Sulfide | 0-10mg/L | Nitrite nitrogen |
| Phosphate | 0-20mg/L | N,N-diethyl-1,4-phenylenediamine spectrophotometry |
| Volatile phenol | 0-10mg/L | Methylene blue spectrophotometry |
| Aniline | 0-20mg/L | Ammonium molybdate spectrophotometry |
| Anionic surfactant | 0-50mg/l | 4-aminoantipyrine spectrophotometry |
| Aluminum | 0-50mg/L | N-(1-naphthyl)ethylenediamine azo spectrophotometry |
| Silver | 0-20mg/L | Methylene blue spectrophotometry |
| Formaldehyde | 0-5mg/L | Chrome azuro S spectrophotometry |
| Chlorine dioxide | 0-10mg/L | 3.5-Br2-PADAP spectrophotometry |
| Cyanuric acid | 0-50mg/L | Acetylacetone spectrophotometry |
| Phenolphthalein alkalinity | 0-40mg/L | DPD spectrophotometry |
| Soft water hardness | 5-250mg/L | Turbidimetry |
| Cobalt | 4-2000mg/L | Methyl red titration |
Electrode method detection items
| Items | Range | Detection method |
| PH | 0-14PH | Glass electrode method |
| Salinity | 0-3000PPM | Electrode method |
| Turbidity | 0-1000NTU | 90° scattered light method |
| Dissolved oxygen | 0-20mg/L | Fluorescent electrode method |
| Conductivity | 0-5000uS/cm | Electrode method |
| COD | 0-370mg/L | UV ultraviolet light method |
| Ammonia nitrogen | 0-100mg/L | Coated ion electrode method |
| Suspended solids | 0-15000mg/L | Infrared scattered light method |
| Sludge concentration | 0.01-120000mg/L | Infrared scattered light method |
| Chlorophyll | 0-400μg/L or 0-100RFU | Fluorescent electrode method |
| Blue-green algae | 0-200000cells/mL | Fluorescent electrode method |
| TOC | 0-250mg/L | UV ultraviolet light method |
| TDS | 0-133000PPM | Electrode method |
| ORP | -1500-1500mV | Platinum electrode |
| Oil in water | 0-50ppm or 0-0.4FLU | Ultraviolet fluorescence method |
| Residual chlorine | 0-20mg/L | Constant voltage method |
| Ozone | 0-20mg/L | Constant voltage method |
| Chlorine dioxide | 0-20mg/L | Constant voltage method |
| Color | 0-500 degrees | Electrode method |
| Nitrate | 0-14000ppm | Electrode method |
| Nitrates | 0-100mg/L | Coated ion selection method |
| Nitrite | 0-100mg/L | Coated ion selection method |
| Calcium ion | 0-100mg/L | Coated ion selection method |
| Potassium ion | 0-100mg/L | Coated ion selection method |
| Chloride ion | 0-100mg/L | Coated ion selection method |
| Fluoride ion | 0-100mg/L | Coated ion selection method |
🎯 Giải pháp toàn diện cho người dùng
-
Nhanh – Đầy đủ – Chính xác: Phân tích đồng thời COD, Amoni, kim loại nặng, pH, DO, v.v. chỉ trong một thiết bị duy nhất.
-
Di động – Linh hoạt: Phù hợp khảo sát ngoài hiện trường, điều tra môi trường nước lưu vực, quan trắc tại các điểm ngẫu nhiên.
-
Dễ sử dụng – Hoàn chỉnh: Giao diện hướng dẫn từng bước, phù hợp cho kỹ sư, cán bộ môi trường, các tổ nhóm giám sát.
-
Tiết kiệm chi phí – Nâng cao hiệu quả: Ít dung môi, pin dùng lâu, dữ liệu chỉn chu, tránh sai sót thủ công.
📌 GNST‑800S từ Biolotus?
-
Là sản phẩm chính hãng GNESTE, bảo hành đầy đủ, hỗ trợ kỹ thuật 24/7
-
Có đào tạo kỹ thuật tại chỗ, hướng dẫn sử dụng — phác thảo quy trình phân tích
-
Hóa chất & phụ kiện sẵn sàng đi kèm, giao hàng nhanh toàn quốc
-
Hỗ trợ tích hợp kết nối hệ thống quản lý tập trung — phù hợp với định hướng công nghiệp 4.0





Đánh giá
Chưa có đánh giá nào.